| Management number | 217783955 | Release Date | 2026/04/19 | List Price | $9.02 | Model Number | 217783955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Material | Polyester (92%), Spandex (8%) |
| Brand Name | WULFUL |
| Unit Count | 1 Count |
| Fabric Type | 92%92% polyesterpolyester 8%8% spandexspandex |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Lining Description | Fleece |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form