| Management number | 216758923 | Release Date | 2026/04/19 | List Price | $10.19 | Model Number | 216758923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850073816011 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Toniiq |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Toniiq |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | 200B TFU with Postbiotics IMMUSE® & ButyraGen® – 30 Strains – Shelf-Stable Synbiotic Formula |
| Material Features | 200B TFU with Postbiotics IMMUSE® & ButyraGen® – 30 Strains – Shelf-Stable Synbiotic Formula |
| Dose Release Method | Delayed Release |
| Special Ingredients | Prebiotic, Probiotic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Synbiotics |
| Specific Uses For Product | Prebiotics and Probiotics for Men and Women |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form