| Management number | 215755576 | Release Date | 2026/04/12 | List Price | $20.40 | Model Number | 215755576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 795239832231 |
|---|---|
| Flavor | Caramel Nut |
| Diet Type | Vegan |
| Item Form | Powder |
| Specialty | Gluten Free,Herbal |
| Brand Name | Teeccino |
| Unit Count | 30.0 Ounce |
| Tea Variety | Dandelion Root |
| Manufacturer | Teeccino Caffé, Inc. |
| Container Type | Can |
| Each Unit Count | 1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 30 Days |
| Special Ingredients | creamy caramel, golden roasted almonds, roasted chicory, dandelion roots, dates, figs |
| Age Range Description | Adult |
| Sweetness Description | Slightly sweet |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form