| Management number | 219757006 | Release Date | 2026/05/03 | List Price | $59.55 | Model Number | 219757006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
men watch



| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Band Width | 25 Millimeters |
| Brand Name | SPECHT&SOHNE |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Turquoise |
| Face Style | Skeleton |
| Model Name | 5711 |
| Strap Type | Stainless Steel |
| Style Name | Casual & Fashion |
| Band Length | 220 Millimeters |
| Manufacturer | SPECHT&SOHNE |
| Model Number | SF20250929B0FM8HW5VZ_1_k8LsEJ |
| Power Source | Automatic |
| Case Diameter | 40 Millimeters |
| Warranty Type | Extended |
| Case Thickness | 11 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FJ002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form