| Management number | 213928086 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213928086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung S21U 128GB Phantom Black T-Mobile (Renewed)



| UPC | 686457992169 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 60 fps |
| Model Year | 2021 |
| Resolution | 3200 x 1440 |
| Form Factor | Slate |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S21 |
| Refresh Rate | 120 |
| Battery Power | 40 |
| BuiltIn Media | Cling, Data Cable, STD Battery |
| Sim Card Size | eSIM |
| Connector Type | Lightning |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.5 x 2.98 x 0.35 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 2.42 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Possibly sustainable or recyclable |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Additional Features | Wireless Charging Support, High Performance Processor (Exynos 2100 / Snapdragon 888), High Battery Capacity (5000 mAh) |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 Day |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | gaming, photography, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 40 MP |
| Number of Rear Facing Cameras | 3 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form