| Management number | 209394130 | Release Date | 2026/03/29 | List Price | $14.48 | Model Number | 209394130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Breakfast ROAR |
|---|---|
| Item Form | Liquid, Teabags |
| Specialty | Organic |
| Brand Name | ROAR |
| Unit Count | 80.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Black |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 80 |
| Product Benefits | Rich Flavor Profile, Organic |
| Special Ingredients | Ginger, Lemon Peel |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Hot or iced beverage, everyday consumption, and potential health or wellness benefits |
| Global Trade Identification Number | 10074849032062 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form