| Management number | 218405952 | Release Date | 2026/05/03 | List Price | $25.96 | Model Number | 218405952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | PUMA |
| Model Name | Precision X |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Cargo |
| Waist Size | 36 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Watex Schutz-Bekleidungs-GmbH |
| Style Number | 30-1150 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Construction, Craftsmen, Manufacturing |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 4 |
| Pocket Description | The work trousers are equipped with 6 large pockets and other storage options where you can safely store your folding rule, pens, cell phone and other items. |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form