| Management number | 218766780 | Release Date | 2026/05/03 | List Price | $7.40 | Model Number | 218766780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Anywhere Power Feed snaps into place at any point along the track. Has 8`` leads. Includes one P8717-10 dead end. From the Manufacturer Anywhere Power Feed snaps into place at any point along the track. Has 8-Inch leads. Includes one P8717-10 dead end. Anywhere Power Feed snaps into place at any point along the track. Has 8-Inch leads. Includes one P8717-10 dead end. 2-3/16-Inch Width by 2-1/4-Inch Height
| UPC | 785247126316 |
|---|---|
| Size | 2-3/16-Inch Width x 2-1/4-Inch Height |
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Bulb Base | GU24 |
| Room Type | Living Room |
| Brand Name | Progress Lighting |
| Model Name | P8730-09 |
| Style Name | Alpha Trak |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 ounces |
| Light Color | warm white |
| Switch Type | Toggle |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Progress Lighting |
| Model Number | P8730-09 |
| Power Source | Corded Electric |
| Material Type | Nickel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Lighting Accessory |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Track Mount |
| Required Assembly | No |
| Specification Met | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Anywhere Power Feed, P8717-10 dead end |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 94873009 |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year warranty. |
| Global Trade Identification Number | 00785247126316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form