| Management number | 216719284 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216719284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 23.6 inches x 36.6 inches x 53.1 inches |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | PLKO |
| Item Depth | 23.6 inches |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 10.8 Pounds |
| Manufacturer | bestxyz |
| Model Number | AX31783-83 |
| Fill Material | Foam |
| Material Type | Alloy Steel, Oxford cloth |
| Seat Material | 600D Oxford fabric |
| Item Dimensions | 23.6 x 36.6 x 53.1 inches |
| Required Assembly | No |
| Additional Features | Cup Holders, Foldable, Lightweight |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | >1 |
| Item Dimensions D x W x H | 23.6"D x 36.6"W x 53.1"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form