| Management number | 213893570 | Release Date | 2026/04/12 | List Price | $194.31 | Model Number | 213893570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scorpion Verde All Season is a Pirelli’s Green Performance Crossover & SUV tyre that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces. The lateral stability and the traction on wet and light snow, ensure all season performances.
| Ply | 1-Ply |
|---|---|
| UPC | 054137071518 |
| Size | 275/40R22 108Y XL |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 22 Inches |
| Brand Name | Pirelli |
| Load Index | 108.0 |
| Tread Type | All Season |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | PIRELLI TYRE S.P.A. - DE dropship |
| Speed Rating | Y |
| Item Diameter | 22 Inches |
| Load Capacity | 108 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 30.67 |
| Item Type Name | Pirelli Scorpion Zero All Season 275/40R22 108Y Passenger Tire |
| Item Dimensions | 30.67 x 9.5 x 30.67 inches |
| Maximum Pressure | 108 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00054137071518, 08019227343236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form