| Management number | 216766401 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216766401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 621983500587 |
|---|---|
| Flavor | Berry |
| Item Form | Liquid |
| Brand Name | NutraChamps |
| Unit Count | 4.00 Fluid Ounces |
| Dosage Form | Gummy |
| Item Weight | 0.13 Pounds |
| Manufacturer | NutraChamps Inc. |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Sleep Support |
| Material Features | GMO Free, Sugar Free, Vegan |
| Age Range Description | Baby |
| Manufacturer Part Number | 500587 |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form