| Management number | 218061029 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218061029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Shiny Purple |
| Pattern | Cartoon |
| Fit Type | child |
| Brand Name | mygreen |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 1.3 Pounds |
| School Type | Elementary School, High School, Middle School |
| Manufacturer | mygreen trade |
| Style Number | MG56PL |
| Material Type | Polyester |
| Product Style | Custom |
| Outer Material | Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MG56PL |
| Item Dimensions D x W x H | 6.3"D x 12.2"W x 17.3"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 17.3 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form