| Management number | 216106074 | Release Date | 2026/04/19 | List Price | $1,399.60 | Model Number | 216106074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Stealth 18 HX AI 18” 120Hz UHD+ Gaming Laptop: Intel Ultra 9-275HX, NVIDIA Geforce RTX 5080, 64GB DDR5, 2TB NVMe SSD, Wi-Fi 7, Win 11 Pro: Black A2XWIG-036US




| UPC | 824142408148 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Stealth 18 HX AI A2XWIG-036US |
| Model Year | 2025 |
| Resolution | 4K |
| Form Factor | Gaming Notebook |
| Item Weight | 6.4 Pounds |
| Screen Size | 18 Inches |
| Chipset Type | 275HX |
| Display Type | LED |
| Manufacturer | MSI |
| Memory Speed | 5600 MHz |
| Model Number | STEALTH18A2036 |
| Refresh Rate | 120 Hz |
| Video Output | HDMI |
| BuiltIn Media | RGB Lighting, Webcam |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Speaker, Microphone |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Ultra 9-275HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2400 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via Thunderbolt 4, HDMI, Ethernet, USB, Wi-Fi 7, and Bluetooth 5.4 |
| Display Technology | LED |
| Hardware Interface | Ethernet, HDMI, Headphone, Thunderbolt 4 |
| Memory Clock Speed | 5600 MHz |
| Speaker Description | Sound by Dynaudio, 2x2W Speaker, 4x2W Woofer |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 |
| Graphics Description | RTX 5080 |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 year Limited Manufacture warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-in |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, Wi-Fi |
| Ram Memory Maximum Size | 96 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3840x2400 Pixels |
| Maximum Display Brightness | 1000 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 99.9 Watt Hours |
| Item Dimensions L x W x Thickness | 15.74"L x 0.94"W x 11.41"Th |
| Supported Monitor Maximum Quantity | 3 |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form