| Management number | 213921031 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213921031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Edge 30 Neo is powered by 2.2 GHz Octa-core processor and it comes with 8GB of RAM. The Motorola Edge 30 Neo packs 128GB of internal storage that cannot be expanded via microSDXC (dedicated slot)The Motorola Edge 30 Neo runs Android 12 and is powered by a 4020mAh non-removable battery.FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1: 2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3700(B43) and/or5G : 1/3/5/7/8/20/28/38/40/41/66/78 SA/NSASIM CARD 2: 2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3700(B43) and/or5G : 1/3/5/7/8/20/28/38/40/41/66/78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 840023238376 |
|---|---|
| Brand | Motorola |
| Color | Aqua Foam |
| Model Year | 2022 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 155 Grams |
| Screen Size | 6.3 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | no flash |
| Display Type | OLED |
| Manufacturer | Motorola |
| Model Series | Edge |
| Battery Power | 4020 Milliampere Hour (mAh) |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.02 x 2.8 x 0.31 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.2E+3 MHz |
| Battery Capacity | 4020 Milliamp Hours |
| Operating System | Android 12.0 |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 1 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Global Trade Identification Number | 00840023238376 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form