| Management number | 213826068 | Release Date | 2026/04/12 | List Price | $80.00 | Model Number | 213826068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3CCT (3000K/4000K/5000K) |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Room Type | Building, Business, Commercial Property, Parking Garage, Warehouse |
| Brand Name | LUXRITE |
| Brightness | 10125 Lumen |
| Efficiency | 135 lumens per watt |
| Model Name | B0CHG2J3G5 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 9.6 Pounds |
| Light Color | 3 Color Temperature Selectable |
| Switch Type | Push Button or Slide |
| Finish Types | Brown |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR40560 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Flush Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Item Type Name | Light Fixture |
| Shade Material | Metal |
| Controller Type | Standard |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | DLC Premium, UL Certified |
| Light Fixture Form | Wall |
| Included Components | Dusk to Dawn Photocell Sensor |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 14"L x 8.92"W x 4.75"H |
| Specific Uses For Product | Wall Lighting, Exterior Wall Lighting, Building Lights, Parking Lot Lights, Outdoor Garage Lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 0-10V Dimmable, 3 CCT (3000K/4000K/5000K), 3 Wattage Selectable (45W/60W/75W), Dusk to Dawn Photocell Sensor, IP65 Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form