| Management number | 217338862 | Release Date | 2026/04/19 | List Price | $9.38 | Model Number | 217338862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198379396456 |
|---|---|
| Size | Twin 5-Piece Set (no comforter) |
| Color | 30 - Purple |
| Theme | Modern |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Brand Name | Hearth & Harbor |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Microfiber |
| Item Weight | 3.1 Pounds |
| Manufacturer | Hearth & Harbor |
| Model Number | B0F9H72TKV |
| Thread Count | 1800 |
| Material Type | Microfiber |
| Sham Quantity | 1 |
| Item Type Name | Duvet Cover & Bed Sheet Set |
| Item Dimensions | 90 x 68 x 1 inches |
| Included Components | Duvet Cover, Fitted Sheet, Flat Sheet, Pillow Sham, Pillowcase |
| Pillowcase Quantity | 1 |
| Item Display Dimensions | 90 x 68 x 1 inches |
| Manufacturer Part Number | VD-HH-DVT-SHT-SET-5PC-T-EGG |
| Fitted Sheet Pocket Depth | 18 Inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Breathable, Fade Resistant, Lightweight, Wrinkle Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form