| Management number | 218976292 | Release Date | 2026/05/03 | List Price | $8.28 | Model Number | 218976292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | ST19 |
|---|---|
| Theme | Christmas, Fantasy, Floral, Halloween |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Brand Name | FLSNT |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 0.23 Kilograms |
| Light Color | Soft White |
| Manufacturer | FLSNT |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Sensor Technology | Light Sensor |
| Additional Features | Dusk to Dawn, Easy to Install, Flicker-Free, NON Dimmable, Sunlight Sensor |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Outdoor lighting applications |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form