| Management number | 217844880 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217844880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hamilton is a new take on the classic fair isle design. Bright colors embolden Nordic snowflakes interlaced with multiple repeating designs. Just as your fair isle sweater is your favorite cover-up in cooler weather, this lightweight 100% American merino wool sock is certain to be high in your sock rotation. The Hamilton features all the hallmarks of our socks; seamless toe closure, reinforced heel and toe, comfort compression fit, and a design that is sure to make you smile each time you slip it on.
| UPC | 606902754425 |
|---|---|
| Color | Green Gables |
| Style | Hamilton Everyday All-season Crew Merino |
| Pattern | Adult |
| Fit Type | Compression |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Farm to Feet |
| Model Name | 9787 |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 53% US Merino Wool, 44% US Nylon, 3% US LYCRA Spandex |
| Part Number | 9787 |
| Closure Type | Seamless |
| Manufacturer | FARM TO FEET |
| Style Number | 9787-001 |
| Item Type Name | socks |
| Shoe Height Map | Adult |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00606902754425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form