| Management number | 216735830 | Release Date | 2026/04/19 | List Price | $27.01 | Model Number | 216735830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 723967006631 |
|---|---|
| Size | Queen |
| Color | Black |
| Capacity | 660 Pounds |
| Brand Name | FansaFurn |
| Item Depth | 17.7 inches |
| Model Name | HJ633500 |
| Item Weight | 16.1 Pounds |
| Manufacturer | FansaFurn |
| Model Number | HJ633500 |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Flocking |
| Item Thickness | 17.7 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 79.9 x 59.8 x 17.7 inches |
| Number of Items | 1 |
| Number of Layers | 2 |
| Product Benefits | Unbeatable Comfort & Support, Convenient & Portable Design |
| Construction Type | Hybrid |
| Additional Features | Built-In Pump |
| Included Components | Pump |
| Water Resistance Level | Moisture Resistant |
| Weight Capacity Maximum | 660 Pounds |
| Item Firmness Description | Medium |
| Specific Uses For Product | Bed |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 79.9"L x 59.8"W x 17.7"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form