| Management number | 216758613 | Release Date | 2026/04/19 | List Price | $7.47 | Model Number | 216758613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860000934138 |
|---|---|
| Color | No Color |
| Flavor | All-Natural Aromatic Citrus |
| Diet Type | Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Daily Nouri |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Nouri Life LLC |
| Model Number | WOH100 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Nype Name | Probiotic capsules |
| Item Dimensions | 2.5 x 2.25 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support, Immune Support, Vaginal Health, pH Balance |
| Material Features | Allergen Free, Plant-Based, Vegan |
| Dose Release Method | Delayed Release |
| Special Ingredients | Acidophilus, Bifidobacterium lactis UABla-12 |
| Allergen Information | Allergen-Free, Crustacean Free, Dairy Free, Egg Free, Fish Free, Peanut Free, Sesame Seeds Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | WOH100 |
| Specific Uses For Product | Vaginal Health, Urinary Tract Support, pH Balance, Yeast Balance, Digestion, Skin Health, Immune Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form