| Management number | 216719644 | Release Date | 2026/04/19 | List Price | $40.80 | Model Number | 216719644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841711116723 |
|---|---|
| Brand | Compass 360 |
| Color | Brown |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Cap Toe |
| Model Name | Tailwater Ii |
| Sport Type | Fishing |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Style Number | Compass 360 |
| Sole Material | Rubber |
| Outer Material | Neoprene, Nylon, Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Subject Character | Barbie |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00841711116723 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form