| Management number | 218406115 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218406115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cut for comfort for a long day on the job, our washed denim work dungaree sits at the natural waist and offers a full seat and thigh. it built tough, with heavyweight 11.75-ounce, 100% cotton denim. for utility, there are multiple tool and utility pockets, plus a hammer loop. the back pockets are reinforced, and leg openings measure 19-inches to fit over work boots.
| UPC | 035481682216 |
|---|---|
| Color | Deepstone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Original Fit Work Dungaree Pant |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Loose Fit Utility Jean B13 |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Weave Type | twill |
| Fabric Type | 100% Cotton |
| Manufacturer | Carhartt Sportswear - Mens |
| Style Number | B13 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Included Components | BD0013 M Loose Fit Utly Jean |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | B13-484 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Work, Labor, Job-related activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00035481682216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form