| Management number | 209397931 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209397931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black+Clear |
|---|---|
| Shape | cylinder |
| Theme | pendant lights, pendant lighting for kitchen island, bathroom pendant light, pendant lights kitchen island, bathroom pendant lights, kitchen island pendant lights, island pendant lights, glass pendant lights, island pendant lights for kitchen, black pendant lights kitchen island |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Kitchen, Bathroom, Living Room, Dining Room |
| Brand Name | DSMJFU DSMJFU |
| Brightness | 1000 Lumen |
| Efficiency | Energy-efficient |
| Model Name | pendant lights |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | clear |
| Switch Type | Dimmer |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED, Incandescent |
| Manufacturer | DSMJFU Lighting |
| Model Number | DX25023B1-CL-2 |
| Power Source | AC |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | ceiling pendant light |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Country of Publication | China |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 5.51"L x 5.51"W x 68.11"H |
| Specific Uses For Product | Pathway, Over Mirror, Over Table, Kitchen Island, Walkway |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form