| Management number | 219028611 | Release Date | 2026/05/03 | List Price | $75.96 | Model Number | 219028611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 39.4 inch |
|---|---|
| Color | White |
| Shape | linear |
| Voltage | 110 Volts |
| Wattage | 30 watts |
| Room Type | Porch |
| Brand Name | Aipsun |
| Brightness | 3090 Lumen |
| Style Name | Modern |
| Shade Color | White |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Aipsun |
| Model Number | HW505 |
| Power Source | Hardwired |
| Material Type | 2835SMD LED Light Source, Powder Coated Aluminum, Premium Acrylic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Shade Material | Premium Acrylic |
| Lighting Method | Uplight or Downlight |
| Number of Items | 2 |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual, Junction Box, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 3090 Lumens |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 39.4"L x 4.33"W x 1.97"H |
| Specific Uses For Product | Garage, Garden, Home, Pathway, Patio |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Energy Efficient, Memory Function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form