| Management number | 209756954 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209756954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653998771881 |
|---|---|
| Size | Queen |
| Color | White |
| Brand Name | Life Balance |
| Model Name | Elite support |
| Unit Count | 1.0 Count |
| Fabric Type | 40% Polyethylene 60% Polyester |
| Item Weight | 96 Pounds |
| Manufacturer | Life Balance |
| Model Number | Elite support |
| Material Type | Spring, Gel Foam |
| Number of Items | 1 |
| Included Components | Mattress |
| Age Range Description | Adult |
| Country of Publication | USA |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Elite support |
| Item Firmness Description | Plush |
| Other Special Features of the Product | Temperature Control, Cooling, Odor Resistant, Pressure Relief, Moisture-Wicking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form